This release brings the following improvements:
Sequence Diagram
.Settings
page.ERROR
, was not the correct one.Sequence Diagram
page.Source
pageThird-Party Software used in this release:
Name | Version | Provider | License |
---|---|---|---|
@panzoom/panzoom | 4.3.2 | Timmy Willison | MIT |
@quasar/extras | 1.9.12 | Razvan Stoenescu | MIT |
jju | 1.4.0 | Alex Kocharin | MIT |
js-base64 | 3.6.0 | Dan Kogai | BSD-3-Clause |
jszip | 3.5.0 | Stuart Knightley <stuart@stuartk.com> | (MIT OR GPL-3.0) |
lodash | 4.17.20 | John-David Dalton <john.david.dalton@gmail.com> | MIT |
mermaid | 8.8.4 | Knut Sveidqvist | MIT |
pako | 2.0.2 | pako | (MIT AND Zlib) |
quasar | 1.14.7 | Razvan Stoenescu | MIT |
vue-i18n | 8.22.2 | kazuya kawaguchi | MIT |
vue-json-pretty | 1.7.1 | leezng <im.leezng@gmail.com> | MIT |
The Licensed Software uses freely available and distributable and/or open source software and other copyrighted material by third parties (“Third-Party Software”).
Third-Party Software is not part of the Licensed Software and the Licensor shall have no warranty or indemnification obligations with respect to any Third-Party Software.