This release brings the following improvements:
tail mode
is automated, no need to activate it manually anymore.Settings->Appearance
.Third-Party Software used in this release:
Name | Version | Provider | License |
---|---|---|---|
@quasar/extras | 1.8.2 | Razvan Stoenescu | MIT |
chart.js | 3.0.0-alpha | chart.js | MIT |
dayjs | 1.8.29 | iamkun | MIT |
jju | 1.4.0 | Alex Kocharin | MIT |
jszip | 3.5.0 | Stuart Knightley <stuart@stuartk.com> | (MIT OR GPL-3.0) |
lodash | 4.17.15 | John-David Dalton <john.david.dalton@gmail.com> | MIT |
mermaid | 8.6.0 | Knut Sveidqvist | MIT |
pako | 1.0.11 | pako | (MIT AND Zlib) |
panzoom | 9.2.5 | Andrei Kashcha | MIT |
quasar | 1.12.12 | Razvan Stoenescu | MIT |
vue-chartjs | 3.5.0 | Jakub Juszczak <jakub@posteo.de> | MIT |
vue-i18n | 8.18.2 | kazuya kawaguchi | MIT |
vue-json-pretty | 1.6.5 | leezng <im.leezng@gmail.com> | MIT |
The Licensed Software uses freely available and distributable and/or open source software and other copyrighted material by third parties (“Third-Party Software”).
Third-Party Software is not part of the Licensed Software and the Licensor shall have no warranty or indemnification obligations with respect to any Third-Party Software.